Friday, October 10, 2008, 7:13PM ET - U.S. Markets Closed.

If you're heading off to college this fall but didn't get all the financial aid dollars you were hoping for, 2008 may be your lucky year... read more







See today's average rates across the country.
| Loan Type | Today | Last Week |
|---|---|---|
| 30 Year Fixed | 5.97% | 5.96% |
| 15 Year Fixed | 5.73% | 5.67% |
| 1 Year ARM | 7.20% | 6.10% |
| 30 Year Fixed Jumbo | 7.38% | 7.12% |
| 5/1 ARM | 5.89% | 5.92% |
| 3/1 ARM | 5.77% | 5.77% |
| Loan Type | Today | Last Week |
|---|---|---|
| $30K Home Equity Loan | 7.65% | 7.62% |
| $50K Home Equity Loan | 7.25% | 7.25% |
| $75K Home Equity Loan | 7.26% | 7.26% |
| $30K HELOC | 5.15% | 5.28% |
| $50K HELOC | 4.73% | 4.90% |
| $75K HELOC | 4.74% | 4.91% |
| Loan Type | Today | Last Week |
|---|---|---|
| 36 Month New Car Loan | 6.77% | 6.73% |
| 48 Month New Car Loan | 6.83% | 6.52% |
| 60 Month New Car Loan | 6.85% | 6.53% |
| 72 Month New Car Loan | 6.44% | 6.44% |
| 36 Month Used Car Loan | 7.15% | 7.11% |
| 48 Month Used Car Loan | 6.95% | 6.81% |
| Card Type | Today | Last Week |
|---|---|---|
| Balance Transfer | 10.31% | 10.03% |
| Low Interest | 11.01% | 10.97% |
| For Bad Credit | 13.02% | 13.12% |
| Cash Back | 11.47% | 11.46% |
| Business | 11.10% | 10.91% |
| Airline | 12.75% | 12.69% |
Ask a financial question and get answers from real people on Yahoo! Answers.